<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CoolRated Website Reviews &#187; Finance Web Sites</title>
	<atom:link href="http://coolrated.com/reviews/category/finance-web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolrated.com/reviews</link>
	<description>Reviews of the coolest sites on the internet</description>
	<lastBuildDate>Thu, 22 Sep 2011 16:49:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HRBlock.com</title>
		<link>http://coolrated.com/reviews/finance-web-sites/hrblockcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hrblockcom</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/hrblockcom/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:03:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Web Sites]]></category>
		<category><![CDATA[hrblock rating]]></category>
		<category><![CDATA[hrblock review]]></category>

		<guid isPermaLink="false">http://realratings.com/wordpressratings/?p=72</guid>
		<description><![CDATA[H&#038;R Block, founded in 1955, is not only the world's largest tax services provider but also a fully-integrated financial services company that partners with its clients, helping them save for retirement, buy a home, pay for college, manage a business and much more.]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/hrblockcom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TradeMonster</title>
		<link>http://coolrated.com/reviews/finance-web-sites/trademonster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trademonster</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/trademonster/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 02:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Web Sites]]></category>

		<guid isPermaLink="false">http://coolrated.com/reviews/?p=968</guid>
		<description><![CDATA[Every trading platform has a specialty. Trademonster targets the active options trader. It has been named best for option traders by Barron&#8217;s magazine for two years straight. Options are even priced at a very low 50 cents per contract. Also impressive is the TradeMonster trading interface. No download is required, and everything runs in your [...]]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/trademonster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equifax &#8211; Ratings and Reviews</title>
		<link>http://coolrated.com/reviews/finance-web-sites/credit-reporting-web-sites/equifax-ratings-and-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=equifax-ratings-and-reviews</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/credit-reporting-web-sites/equifax-ratings-and-reviews/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:33:31 +0000</pubDate>
		<dc:creator>robert_barfield</dc:creator>
				<category><![CDATA[Credit Reporting Web Sites]]></category>

		<guid isPermaLink="false">http://coolrated.com/reviews/?p=457</guid>
		<description><![CDATA[Equifax is one of the big three credit reporting agencies. In addition to keeping your credit report, they also have introduced a number of products to help you monitor everything that goes into your credit report. There&#8217;s a certain credibility by purchasing products like this directly from one of the key information sources. The products [...]]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/credit-reporting-web-sites/equifax-ratings-and-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes.com</title>
		<link>http://coolrated.com/reviews/finance-web-sites/forbescom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbescom</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/forbescom/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Web Sites]]></category>
		<category><![CDATA[forbes finance rating]]></category>
		<category><![CDATA[forbes finance review]]></category>
		<category><![CDATA[forbes rating]]></category>
		<category><![CDATA[forbes review]]></category>

		<guid isPermaLink="false">http://realratings.com/wordpressratings/?p=78</guid>
		<description><![CDATA[Forbes.com Inc., (www.forbes.com) a leading Internet media company, is among the most trusted resources for the world's business and investment leaders, providing them the uncompromising commentary, concise analysis, relevant tools and real-time reporting they need to succeed at work.]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/forbescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fool.com</title>
		<link>http://coolrated.com/reviews/finance-web-sites/foolcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foolcom</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/foolcom/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Web Sites]]></category>
		<category><![CDATA[fool finance rating]]></category>
		<category><![CDATA[fool finance review]]></category>
		<category><![CDATA[fool rating]]></category>
		<category><![CDATA[fool review]]></category>

		<guid isPermaLink="false">http://realratings.com/wordpressratings/?p=76</guid>
		<description><![CDATA[Whether it's analyzing the latest earnings reports or helping investors find the next home run stock, the Fool's award-winning website publishes hundreds of articles each week.]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/foolcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg.com</title>
		<link>http://coolrated.com/reviews/finance-web-sites/bloombergcom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloombergcom</link>
		<comments>http://coolrated.com/reviews/finance-web-sites/bloombergcom/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance Web Sites]]></category>
		<category><![CDATA[bloomberg rating]]></category>
		<category><![CDATA[bloomberg review]]></category>

		<guid isPermaLink="false">http://realratings.com/wordpressratings/?p=74</guid>
		<description><![CDATA[The success of Bloomberg L.P. is due to the constant innovation of our products, unrivaled dedication to customer service and the unique way in which we constantly adapt to an ever-changing marketplace.]]></description>
		<wfw:commentRss>http://coolrated.com/reviews/finance-web-sites/bloombergcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

